Annual strength
Strength clause in re June 30 relation each one year | | | | | | | |
| Year | Strength | | Year | Strength | | Year | Strength |
| 1927 | 9,979 | | 1932 | 14,650 | | 1937 | 18,572 |
| 1928 | 10,518 | | 1933 | 14,817 | | 1938 | 20,196 |
| 1929 | 12,080 | | 1934 | 15,621 | | 1939 | 22,387 |
| 1930 | 13,305 | | 1935 | 15,945 | | 1940 | 51,185 |
| 1931 | 14,485 | | 1936 | 16,863 | | 1941 | 152,125 |
[edit]